Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2223-208 | -60 |
Struckhof, Ralf | 1824-13 | -17 |
Schreier, Sascha | 1812-21 | - |
Kempe, Jörg | 1745-32 | +21 |
Klausch, Uwe | 1730-19 | +68 |
Jacobi, Peter | 1711-13 | -37 |
Ersoy, Deniz | 1687-34 | -16 |
Schröder, Kai | 1699-52 | -33 |
Covic, Enes | 1638-11 | +206 |
Kuldin, Sergej | 1600-26 | -11 |
Werner, Jörn | 1591-53 | +38 |
Boxberger, Dieter | 1497-29 | +33 |
Will, Andreas | 1495-39 | -31 |
Hrvat, Edin | 1385-3 | - |
Kühl, Timo | 1331-26 | +118 |
Lübbert, Uwe | 1345-73 | -99 |
Kühl, Lukas | 1175-3 | neu |
Ahrens, Hans-Heinrich | 1186-57 | +1 |
Sauerland, Olaf | 1007-2 | neu |
Malicki, Rudolfo | - | - |
Happ, Florian | - | - |
Bark, Chang-Hae | - | - |
Timo | 1282-11 | 1331-26 |
Lukas | 1253-8 | 1175-3 |
Igor | 1057-2 | |
Carina | 1010-8 | |
Sinan | 902-1 | |
Moritz | 822-1 | |
Maxi | 755-2 |
14