Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2207-219 | -16 |
Struckhof, Ralf | 1867-15 | +43 |
Schreier, Sascha | 1812-21 | - |
Klausch, Uwe | 1809-26 | +79 |
Kempe, Jörg | 1750-38 | +5 |
Schröder, Kai | 1729-58 | +30 |
Jacobi, Peter | 1707-15 | -4 |
Kuldin, Sergej | 1651-28 | +51 |
Werner, Jörn | 1658-57 | +67 |
Will, Andreas | 1503-45 | +8 |
Boxberger, Dieter | 1515-37 | +18 |
Littmann, Björn | - | - |
Kühl, Timo | 1444-34 | +113 |
Lübbert, Uwe | 1370-76 | +35 |
Happ, Florian | 1179-8 | neu |
Bark, Chang-Hae | (Restp.) | - |
Torrses, Carmen | (Restp.) | - |
Brandt, Carina | 952-1 | neu |
Chystyakov, Igor | - | - |
Heindorf, Moritz | - | - |
Timo | 1251-12 | 1444-34 |
Igor | 1034-3 | |
Carina | 1171-9 | 952-1 |
Moritz | 830-2 | |
Andre | 781-1 |
10