Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2227-288 | 0 |
Pöll, Markus | 2059-20 | +50 |
Brandt, Carina | 1884-42 | +25 |
Littmann, Björn | 1829-18 | +5 |
Schreier, Sascha | 1814-27 | neu |
Hanf, Peter | 1764-2 | neu |
Schröder, Kai | 1753-83 | -40 |
Struckhof, Ralf | 1752-34 | +44 |
Kempe, Jörg | 1745-52 | -1 |
Jacobi, Peter | 1685-33 | +76 |
Fellberg, Thorsten | 1610-19 | +12 |
Werner, Jörn | 1608-76 | +1 |
Will, Andreas | 1515-53 | -30 |
Eppler, Alexander | 1502-14 | +8 |
Boxberger, Dieter | 1471-58 | -61 |
Höfer, Patrick | 1389-10 | +58 |
Vesovic, Alexandar | 1381-3 | neu |
Happ, Florian | 1338-27 | +46 |
Lübbert, Uwe | 1313-90 | -7 |
Stepien, Tomasz | 1242-14 | -16 |
Bark, Chang-Hae | 1126-3 | - |
14