| Name | DWZ | Diff. |
|---|---|---|
| FM Reddmann, Hauke | 2241-323 | +49 |
| Pöll, Markus | 2117-27 | +52 |
| Brandt, Carina | 2026-60 | +23 |
| Schröder, Kai | 1790-89 | +27 |
| Kempe, Jörg | 1781-59 | +9 |
| Struckhof, Ralf | 1773-43 | +24 |
| Welsch, Lothar | 1759-69 | -4 |
| Littmann, Björn | 1732-23 | -24 |
| Jacobi, Peter | 1686-39 | -12 |
| Schreier, Sascha | 1668-34 | -73 |
| Hanf, Peter | 1655-12 | -17 |
| Werner, Jörn | 1635-81 | +83 |
| Vesovic, Alexandar | 1617-10 | +73 |
| Fellberg, Thorsten | 1591-22 | -14 |
| Will, Andreas | 1526-56 | +16 |
| Eppler, Alexander | 1501-25 | +19 |
| Boxberger, Dieter | 1487-68 | -11 |
| Majidi, Habib | 1427-11 | +279 |
| Happ, Florian | 1424-35 | -51 |
| Stepien, Tomasz | 1312-28 | -67 |
| Assadollah, Ali | 1167-3 | -162 |
| Ivanov, Daniil | 1084-14 | +50 |
| Lohmann, Rene | 964-5 | neu |
| Fuchs, Jessica | 799-1 | neu |
| Rahimov, Sohibjon | - | - |
12
Seite 11
INSELSCHACH 157
Seite 13