Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2239-334 | -2 |
Pöll, Markus | 2130-29 | +13 |
Schröder, Kai | 1832-94 | +42 |
Kempe, Jörg | 1805-63 | +24 |
Struckhof, Ralf | 1774-43 | 0 |
Welsch, Lothar | 1752-73 | -7 |
Littmann, Björn | 1737-24 | +5 |
Jacobi, Peter | 1713-41 | +27 |
Schreier, Sascha | 1707-37 | +39 |
Vesovic, Alexandar | 1621-15 | +4 |
Hanf, Peter | 1611-14 | -44 |
Werner, Jörn | 1590-84 | -45 |
Fellberg, Thorsten | 1587-24 | -4 |
Majidi, Habib | 1560-16 | +133 |
Will, Andreas | 1458-57 | -68 |
Happ, Florian | 1398-39 | -26 |
Boxberger, Dieter | 1388-73 | -99 |
Stepien, Tomasz | 1348-34 | +36 |
Lohmann, Rene | 1318-19 | +354 |
Rahimov, Sohibjon | 1206-1 | neu |
Assadollah, Ali | 1156-5 | -11 |
Onken, Malte | 1134-1 | neu |
Ivanov, Daniil | 1049-15 | -35 |
Fuchs, Jessica | 804-4 | +5 |
11