Nr | Name | DWZ | Diff. | ELO |
---|---|---|---|---|
1 | Reddmann, Hauke, Dr. | 2116-389 | -20 | 2138 |
2 | Staak, Riccardo | 2047-113 | +35 | 2085 |
3 | Kempe, Joerg | 1818-75 | +9 | 1974 |
4 | Struckhof, Ralf | 1781-45 | 0 | 1938 |
5 | Fellberg, Justus | 1735-59 | +107 | 1712 |
6 | Welsch, Lothar | 1696-92 | -77 | 1999 |
7 | Schröder, Kai Uwe | 1660-107 | -30 | 1900 |
8 | von Flottwell, Lionel | 1635-41 | +409 | 1597 |
9 | Jacobi, Peter | 1615-47 | -22 | |
10 | Fellberg, Thorsten | 1573-47 | +9 | 1680 |
11 | Lohmann, Rene | 1560-51 | +76 | 1693 |
12 | Werner, Joern | 1479-95 | +19 | 1812 |
13 | Will, Andreas | 1433-61 | 0 | |
14 | Khattar, Ranvir Singh | 1403-42 | +80 | 1625 |
15 | Happ, Florian | 1366-43 | -14 | |
16 | Aue, Samuel | 1346-21 | -126 | - |
17 | Huynh, Minh Luka | 1340-18 | +107 | - |
18 | Vesovic, Ivan | 1316-6 | neu | |
19 | von Flottwell, Nils | 1309-16 | +254 | 1560 |
20 | Metzger, Felix | 1296-15 | +46 | |
21 | Arps, Mats | 1191-14 | +109 | |
22 | Osdautaj, Valentin | 1086-19 | -83 | |
23 | Özmen, Ubeyda | 995-8 | +122 | |
24 | Praglowski, Simon | 858-4 | +66 | |
25 | Ranft, Elias | 836-5 | +66 | |
26 | Koykac, Mahir | 757-6 | +18 | |
27 | Akkilic, Hamza | 756-1 | neu | |
28 | Polat, Halil | 742-8 | -14 | |
29 | von Flottwell, Jonah | 736-4 | -28 | |
30 | Osdautaj, Ervin | Restp. | ||
31 | Putensen, Henning | Restp. | ||
32 | Thapa, Bipan | - | ||
33 | Thapa, Prabav | - | ||
34 | Dobberstein, Polly | - | ||
35 | Dobberstein, Edda | - | ||
36 | Wieners, Johannes | - |
16