MARMST | x | 4.5 | 3 | 2.5 | 4 | 4.5 | 4 | 4.5 |
FINKEN | 3.5 | x | 5.5 | 3.5 | 5.5 | 2 | 4 | 6.5 |
ALTONA | 5 | 2.5 | x | 2.5 | 6.5 | 4.5 | 4 | 5.5 |
UNION | 5.5 | 4.5 | 5.5 | x | 4 | 4 | 5.5 | 5.5 |
WILHEL | 4 | 2.5 | 1.5 | 4 | x | 2.5 | 6.5 | 5.5 |
ST. PA | 3.5 | 6 | 3.5 | 4 | 5.5 | x | 6.5 | 5.5 |
HARBUR | 4 | 4 | 4 | 2.5 | 1.5 | 1.5 | x | 3.5 |
DIAGON | 3.5 | 1.5 | 2.5 | 4.5 | 2.5 | 2.5 | 4.5 | x |
FISCHB | x | 6 | 7.5 | 6 | 4.5 | 4.5 | 2 | 6 |
HARBUR | 2 | x | 3 | 1.5 | 2.5 | 1 | 1 | 4 |
FINKEN | 0.5 | 5 | x | 2.5 | 4 | 2 | 0.5 | 4.5 |
WILHEL | 2 | 6.5 | 5.5 | x | 3.5 | 1.5 | 3.5 | 3 |
HSG-BU | 3.5 | 5.5 | 4 | 4.5 | x | 2 | 2.5 | 2.5 |
SCHACH | 3.5 | 7 | 6 | 6.5 | 6 | x | 4 | 7 |
CAISSA | 6 | 7 | 7.5 | 4.5 | 5.5 | 4 | x | 6 |
HSK/HS | 2 | 6 | 3.5 | 5 | 5.5 | 1 | 2 | x |
7