Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2257-259 | -65 |
Pöll, Markus | 2051-14 | +43 |
Kempe, Jörg | 1795-47 | -11 |
Schröder, Kai | 1797-76 | +9 |
Littmann, Björn | 1770-11 | -28 |
Klausch, Uwe | 1763-43 | -10 |
Struckhof, Ralf | 1743-24 | -31 |
Jacobi, Peter | 1704-22 | -7 |
Brandt, Carina | 1678-20 | +182 |
Fellberg, Thorsten | 1665-12 | +23 |
Werner, Jörn | 1598-67 | -33 |
Will, Andreas | 1560-51 | +1 |
Eppler, Alex | 1424-6 | +73 |
Boxberger, Dieter | 1411-49 | -17 |
Fischer, Simon | 1398-4 | neu |
Happ, Florian | 1348-18 | +36 |
Lübbert, Uwe | 1366-85 | -28 |
Höfer, Patrick | 1210-2 | neu |
Bark, Chang-Hae | 1126-3 | -7 |
Wisniewski, Christian | - | - |
Masthoff, Jürgen | - | - |
10