Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2213-300 | -14 |
Pöll, Markus | 2079-22 | +20 |
Brandt, Carina | 1915-46 | +31 |
Littmann, Björn | 1819-20 | -10 |
Hanf, Peter | 1770-5 | +6 |
Schreier, Sascha | 1757-30 | -57 |
Schröder, Kai | 1744-85 | -9 |
Kempe, Jörg | 1737-54 | -8 |
Struckhof, Ralf | 1708-35 | -44 |
Jacobi, Peter | 1685-33 | +76 |
Fellberg, Thorsten | 1610-19 | +12 |
Werner, Jörn | 1580-77 | -28 |
Will, Andreas | 1506-54 | -9 |
Vesovic, Alexandar | 1486-6 | +105 |
Eppler, Alexander | 1460-17 | -42 |
Boxberger, Dieter | 1440-61 | -31 |
Höfer, Patrick | 1419-11 | +30 |
Happ, Florian | 1349-30 | +11 |
Stepien, Tomasz | 1318-19 | +76 |
Lübbert, Uwe | 1305-91 | -8 |
Bark, Chang-Hae | 1126-3 | - |
Ivanov, Daniil | 1036-12 | neu |
12