Name | DWZ | Diff. |
---|---|---|
FM Reddmann, Hauke | 2192-312 | -21 |
Pöll, Markus | 2065-25 | -14 |
Brandt, Carina | 2003-54 | +98 |
Kempe, Jörg | 1772-56 | +35 |
Welsch, Lothar | 1763-66 | neu |
Schröder, Kai | 1763-86 | +19 |
Littmann, Björn | 1756-22 | -63 |
Struckhof, Ralf | 1749-37 | +41 |
Schreier, Sascha | 1741-32 | -16 |
Jacobi, Peter | 1698-37 | +13 |
Hanf, Peter | 1672-10 | -98 |
Fellberg, Thorsten | 1605-21 | -5 |
Werner, Jörn | 1552-81 | -28 |
Vesovic, Alexandar | 1544-7 | +58 |
Will, Andreas | 1508-55 | +2 |
Boxberger, Dieter | 1498-64 | +58 |
Eppler, Alexander | 1482-21 | +22 |
Happ, Florian | 1475-33 | +126 |
Höfer, Patrick | 1399-13 | -20 |
Stepien, Tomasz | 1379-24 | +61 |
Assadollah, Ali | 1329-1 | - |
Lübbert, Uwe | 1292-92 | -13 |
Majidi, Habib | 1148-3 | - |
Fuchs, Jessica | 1126-3 | - |
Ivanov, Daniil | 1034-13 | -2 |
Lohmann, Rene | - | - |
14