Nr | Name | DWZ | Diff. | ELO |
---|---|---|---|---|
1 | Reddmann, Hauke, Dr. | 2136-378 | -42 | 2147 |
2 | Staak, Riccardo | 2012-110 | neu | 2085 |
3 | Kempe, Joerg | 1809-72 | +2 | 1896 |
4 | Struckhof, Ralf | 1781-45 | 0 | |
5 | Welsch, Lothar | 1773-89 | +57 | 1998 |
6 | Schröder, Kai Uwe | 1690-106 | -40 | 1833 |
7 | Jacobi, Peter | 1637-46 | -59 | |
8 | Fellberg, Justus | 1628-45 | +238 | 1536 |
9 | Fellberg, Thorsten | 1564-41 | -15 | - |
10 | Lohmann, Rene | 1484-38 | +23 | 1505 |
11 | Aue, Samuel | 1472-16 | +151 | - |
12 | Werner, Joern | 1460-94 | +17 | 1687 |
13 | Will, Andreas | 1433-60 | +19 | |
14 | Happ, Florian | 1380-42 | +9 | |
15 | Khattar, Ranvir Singh | 1323-28 | +261 | 1246 |
16 | Metzger, Felix | 1250-9 | +12 | |
17 | Huynh, Minh Luka | 1233-14 | -64 | - |
18 | von Flottwell, Lionel | 1226-23 | +270 | 1321 |
19 | Osdautaj, Valentin | 1173-15 | +135 | |
20 | Arps, Mats | 1082-8 | neu | |
21 | von Flottwell, Nils | 1055-5 | neu | - |
22 | Wagner, Jennifer | 951-1 | 0 | |
23 | Mohamed, Morad | 944-7 | +178 | |
24 | Özmen, Ubeyda | 873-3 | neu | |
25 | Praglowski, Simon | 858-4 | +66 | |
26 | Ranft, Elias | 770-4 | ||
27 | von Flottwell, Jonah | 764-1 | neu | |
28 | Polat, Halil | 756-5 | neu | |
29 | Koykac, Mahir | 739-2 | neu | |
30 | Akkilic, Hamza | Restp. | ||
31 | Aygün, Emirkan | Restp. | ||
32 | Osdautaj, Ervin | Restp. | ||
33 | Praglowski, Felix | - | ||
34 | Putensen, Henning | Restp. | ||
35 | Vesovic, Ivan | Restp. |
18