| Nr | Name | DWZ | Diff. | ELO |
|---|---|---|---|---|
| 1 | Reddmann, Hauke, Dr. | 2149-403 | +33 | 2198 |
| 2 | Fellberg, Justus | 1899-76 | +164 | 1870 |
| 3 | Struckhof, Ralf | 1781-45 | 0 | 1938 |
| 4 | Kempe, Joerg | 1733-78 | -85 | 1974 |
| 5 | Welsch, Lothar | 1699-96 | +3 | 1999 |
| 6 | von Flottwell, Lionel | 1698-56 | +63 | 1762 |
| 7 | Schröder, Kai Uwe | 1690-109 | +30 | 1900 |
| 8 | Vesovic, Alexandar | 1677-22 | -39 | 1780 |
| 9 | Vesovic, Ivan | 1644-21 | +328 | - |
| 10 | Jacobi, Peter | 1598-48 | -17 | - |
| 11 | Khattar, Ranvir Singh | 1536-58 | +133 | 1649 |
| 12 | Fellberg, Thorsten | 1530-55 | -43 | 1700 |
| 13 | Lohmann, Rene | 1528-61 | -32 | 1692 |
| 14 | Putensen, Henning | 1467-2 | neu | - |
| 15 | Werner, Joern | 1448-97 | -31 | 1770 |
| 16 | Will, Andreas | 1420-62 | -13 | - |
| 17 | Aue, Samuel | 1367-22 | +21 | - |
| 18 | von Flottwell, Nils | 1360-19 | +51 | 1587 |
| 19 | Happ, Florian | 1355-45 | -11 | - |
| 20 | Huynh, Minh Luka | 1354-21 | +14 | - |
| 21 | Alaj, Dren | 1354-1 | neu | |
| 22 | Metzger, Felix | 1346-18 | +50 | |
| 23 | Willert, Thorben | 1269-10 | 0 | |
| 24 | Arps, Mats | 1261-20 | -70 | |
| 25 | Onken, Malte | 1150-10 | +41 | |
| 26 | Schoop, Jakob | 1002-3 | neu | |
| 27 | Thapa, Bipan | 892-7 | neu | |
| 28 | Thapa, Prabav | 778-1 | neu | |
| 29 | Dobberstein, Polly | 760-2 | neu | |
| 30 | Akkilic, Hamza | 756-1 | 0 | |
| 31 | Dobberstein, Edda | 755-1 | neu | |
| 32 | von Flottwell, Jonah | 720-11 | -16 | |
| 33 | Koykac, Mahir | 730-11 | -27 | |
| 34 | Wieners, Johannes | Restp. | - | |
| 35 | Wieners, Florian | - | - | |
| 36 | Fuchs, Martin | - | - | |
| 37 | Aue, Silas | - | - | |
| 38 | Raabe, Hanno | - | - | |
| 39 | Fiedler. Eric | - | - | |
| 40 | Stab, Felix | - | - |
12
Seite 11
INSELSCHACH 181
Seite 13